Agent Details
Property Description
This beautiful 4 bedroom/ 3.5 bath beach house is located in the family friendly, popular Surfside Beach! This property features a professionally maintained heated salt water private pool, under house covered storage/garage area, additional half bath outside, 2 covered porches and has been very well maintained. It is perfect for a primary residence, investment property, or 2nd home. It has a very strong rental history. This turn key property comes fully furnished! This is a MUST SEE!
Property Details
Property Size | |
Asking Price | $735000 |
Baths | 3 |
Year Built | 2011 |
Lot Location | East of Bus 17,East of Highway 17 Bypass |
Bedrooms | 3 |
Half Baths | 1 |
Available From | August 18, 2021 |
Interior Features
Other Rooms | |
Master Bedroom | |
Dining Room | Kit/DR Combo |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room | Ceiling Fan |
Living Room | Ceiling Fan |
Has Dining Room | Yes |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps. |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile, Wood |
Half Bath | 1 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | East of Bus 17,East of Highway 17 Bypass |
Construction | Siding |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 4 |
Exterior Features | Front Porch, Rear Porch, Fencing, Pool-Outdoor Private, Outside Storage Attached |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2058 |
Home Warranty |
Year Built | 2011 |
Status | Active |
Est. SqFt Under Roof | 2058 |