Agent Details
Property Description
LOCATION LOCATION a must see Raised Beach House east of 17. Steps to the beach. Beach house is located in the family friendly, popular Surfside Beach close to restaurants,shops, NEW SURFSIDE PIER (not complete yet) but soon, golf cart friendly, dog park, public tennis courts, library, farmers market, festivals, and sparkling white beaches. 3 bedroom/3baths-private pool, shower,underneath parking, storage, & furnished. Perfect for family memories whether full time living/second home or investment property. Super rental figures.
Property Details
Property Size | |
Asking Price | $610000 |
Baths | 3 |
Year Built | 1999 |
Lot Location | Outside City Limits,East of Bus 17,East of Highway 17 Bypass |
Bedrooms | 3 |
Half Baths | 0 |
Available From | October 13, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer |
Master Bedroom | Walk-in Closet |
Dining Room | Ceiling Fan, Lvr/DR Combo |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Interior | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Split Bedroom Plan, Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Dishwasher, Microwave, Range, Range Hood, Refrigerator, Work Island |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | Outside City Limits,East of Bus 17,East of Highway 17 Bypass |
Construction | Siding, Vinyl Siding |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 6 |
Exterior Features | Deck, Balcony, Rear Porch, Pool-Outdoor Private, Outside Storage Attached, RV Parking |
Lot Description | Designated Flood Zone,Irregular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1792 |
Home Warranty | No |
Year Built | 1999 |
Status | Active |
Est. SqFt Under Roof | 2400 |