Agent Details
Property Description
Oh boy...here you go...Let's begin with the highlights: Second-row to the beach, deepwater on the creek, private boat ramp, dock, beautiful creekfront pool, creek and marsh views all across Historic Murrells Inlet and firecracker sunsets too, cool 1960's raised beach house and across the street from what feels like your very own private beach access. And that beach? It's the best part of the beach south of the Garden City Pier with beautiful deep dunes and a wide beach. And guess what? This is the only second-row home for sale today along the creek south of the GC Pier, a couple of miles south of the pier.
Property Details
Property Size | 74 x 230 x 75 x 227 |
Asking Price | $1795000 |
Baths | 4 |
Year Built | 1960 |
Lot Location | On Channel,On Inlet/Creek,Outside City Limits,East of Bus 17,Oceanview Lot,Floating Dock,Marsh/Wetlans View,East of Highway 17 Bypass |
Bedrooms | 4 |
Half Baths | 0 |
Available From | May 10, 2021 |
Interior Features
Other Rooms | Laundry/Utility |
Master Bedroom | |
Dining Room | Area |
Heating and Cooling | Central Heat,Central Air |
Interior | Wind Treat Convey, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Owner Allowed Motorcyle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Vinyl, Wood |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach,Slab |
Has Garage | Yes |
Levels | Split Level |
Utilities | Electricity, Water Public, Sewer |
Lot Location | On Channel,On Inlet/Creek,Outside City Limits,East of Bus 17,Oceanview Lot,Floating Dock,Marsh/Wetlans View,East of Highway 17 Bypass |
Construction | Wood Frame |
Parking Description | DRIVEWAY |
Garage Spaces | 8 |
Exterior Features | Deck, Front Porch, Rear Porch, Fencing, Pool-Outdoor Private, Boat Dock, Boat Ramp |
Lot Description | Rectangular,Designated Flood Zone |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2235 |
Home Warranty | No |
Year Built | 1960 |
Status | Active |
Est. SqFt Under Roof | 4034 |