Agent Details
Property Description
This 8-bedroom, 7.5-bathroom house sits on the direct oceanfront in the quaint little beach town of Surfside Beach. This home features beautiful hardwood floors, stainless steel appliances, granite counter-tops, flat screen TV's in all bedrooms & living areas, exterior hot tub and a private heated pool. Home is currently being used as a primary residence but would make an excellent rental. Contact the listing agent, or your Realtor, for more information and to set up a private showing.
Property Details
Property Size | |
Asking Price | $2399000 |
Baths | 7 |
Year Built | 2006 |
Lot Location | Oceanfront Lot,Inside City Limits,East of Bus 17,Oceanview Lot |
Bedrooms | 7 |
Half Baths | 1 |
Available From | September 10, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Laundry/Utility |
Master Bedroom | Ceiling Fan, Walk-in Closet |
Dining Room | Area, Ceiling Fan, Fam/DR Combo, Kit/DR Combo |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wind Treat Convey, Security System, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Golf Cart, Tenant Allowed Golf Cart |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Double Oven, Freezer, Microwave, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Water Heater | Electric |
Family Rm / Great Rm | Ceiling Fan, Wet Bar |
Floor Covering | Carpeting, Tile, Wood |
Half Bath | 1 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | Oceanfront Lot,Inside City Limits,East of Bus 17,Oceanview Lot |
Construction | Concrete Fiber Siding |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 8 |
Exterior Features | Front Porch, Rear Porch, Fencing, Lawn Sprinkler, Pool-Outdoor Private, Spa/Hot Tub, Outside Storage Attached |
Lot Description | Designated Flood Zone,Irregular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 4613 |
Home Warranty | No |
Year Built | 2006 |
Status | Active |
Est. SqFt Under Roof | 5119 |