Agent Details
Property Description
Tucked away on a quiet cul-de-sac on the South-end of Garden City Beach, 1601 Dolphin Street has absolutely amazing sunset, marsh and inlet views. This quaint beach cottage has been extremely well maintained over the years. It is ready for a new family to make it their own and enjoy it for many years to come. Contact the listing agent, or your Realtor, for more information or to set up a private showing.
Property Details
Property Size | |
Asking Price | $1050000 |
Baths | 1 |
Year Built | 1981 |
Lot Location | On Inlet/Creek,East of Bus 17,On Wetlands,Marsh/Wetlans View,Channel View,Inlet/Creek View |
Bedrooms | 1 |
Half Baths | 2 |
Available From | August 25, 2021 |
Interior Features
Other Rooms | Carolina Room, Laundry/Utility |
Master Bedroom | Ceiling Fan |
Dining Room | Area, Fam/DR Combo, Kit/DR Combo, Vaulted/Cathedral Ceiling |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wind Treat Convey, Security System, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Ceiling Fan, Dishwasher, Freezer, Microwave, Range, Refrigerator |
Water Heater | Electric |
Family Rm / Great Rm | Ceiling Fan |
Floor Covering | Laminate, Tile |
Half Bath | 2 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Single Level |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | On Inlet/Creek,East of Bus 17,On Wetlands,Marsh/Wetlans View,Channel View,Inlet/Creek View |
Construction | Vinyl Siding |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 9 |
Exterior Features | Front Porch, Rear Porch, Outside Storage Attached |
Lot Description | Designated Flood Zone,Irregular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2337 |
Home Warranty |
Year Built | 1981 |
Status | Active |
Est. SqFt Under Roof | 2649 |