Agent Details
Property Description
Seabrook Plantation a gated community located less than a mile from the beach and adjacent to Coastal North Town Center (Publix,Dicks Sportings Goods , Hickory Tavern )which is a enjoyable a golf car ride to the beach, shopping and to Main Street attractions ! ThisExecutive Residence features, formal dining room and office , Hardiplank siding, granite counter tops, side load garage ,upgradedkitchen cabinets, stainless steel appliances, tile backs plash, wood tile Flooring, rannai tankless water heater , screen porch overlookinglake , outdoor fire pit patio on lake Roman Shower in Master Bath . Seabrook Plantation in North Myrtle Beach is a Natural GasCommunity.
Property Details
Property Size | |
Asking Price | $594999 |
Baths | 2 |
Year Built | 2016 |
Lot Location | On Lake/Pond,East of Highway 17 Bypass |
Bedrooms | 2 |
Half Baths | 1 |
Available From | September 8, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Den/Study/Library, Foyer, Laundry/Utility, Screened Porch |
Master Bedroom | 1st Flr Level, Ceiling Fan, Walk-in Closet |
Dining Room | Formal |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wind Treat Convey, Garage Door Opener, Stairs To Attic, Wshr/Dryer Connection |
Amenities | Home Owners Assoc. Fees, Restrictions, Pool - Outdoor Community, Security, Seller Disclosure, Gated Community, Long Term Rental Allowed |
Living Room | Vaulted/Cathedral Ceiling |
Living Room | Vaulted/Cathedral Ceiling |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Water Heater | Gas |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile |
Half Bath | 1 |
Exterior Features
Style | Contemporary |
Foundation | Slab |
Has Garage | Yes |
Levels | Single Level |
Utilities | Cable TV, Electricity, Sewer, Underground Utilities, Water Public |
Lot Location | On Lake/Pond,East of Highway 17 Bypass |
Construction | Concrete Fiber Siding |
Parking Description | Attached 2-Car |
Garage Spaces | 4 |
Exterior Features | Patio, Front Porch, Rear Porch, Side Load Garage |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2150 |
Home Warranty | No |
Year Built | 2016 |
Status | Active |
Est. SqFt Under Roof | 2750 |