Agent Details
Property Description
Come see one of the rare Garden City Main Channel creek front homes with its own sandy beach at most tides. With your own private deep water fixed and floating dock, cruising to the Murrells Inlet Marshwalk or boating to the ocean is no problem! Experience breathtaking sunsets from your own full length porch overlooking the creek. This house is a short walk to the ocean (+-1/4 mile) and also just a short golf cart ride away from Marlin Quay Marina and Gulfstream Cafe (+-1 mile). Sold furnished minus artwork/pictures tbd. Come experience this unique property for yourself....You'll be glad you did!
Property Details
Property Size | 80x102x81x101 |
Asking Price | $1599999 |
Baths | 3 |
Year Built | 1971 |
Lot Location | On Channel,On Inlet/Creek,East of Bus 17,Floating Dock,Marsh/Wetlans View,East of Highway 17 Bypass,Channel View,Inlet/Creek View |
Bedrooms | 3 |
Half Baths | 0 |
Available From | October 11, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Laundry/Utility |
Master Bedroom | |
Dining Room | Area |
Heating and Cooling | Central Air,Central Heat |
Interior | Furnished |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Boat Dock, Boat Ramp |
Living Room | Ceiling Fan, Vaulted/Cathedral Ceiling |
Living Room | Ceiling Fan, Vaulted/Cathedral Ceiling |
Has Dining Room | Yes |
Kitchen | |
Water Heater | |
Family Rm / Great Rm | |
Floor Covering | |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach,Slab |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Water Public |
Lot Location | On Channel,On Inlet/Creek,East of Bus 17,Floating Dock,Marsh/Wetlans View,East of Highway 17 Bypass,Channel View,Inlet/Creek View |
Construction | Wood Frame |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 5 |
Exterior Features | Deck, Front Porch, Rear Porch, Boat Dock, Boat Ramp |
Lot Description | Designated Flood Zone,Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1700 |
Home Warranty | No |
Year Built | 1971 |
Status | Active |
Est. SqFt Under Roof | 3190 |