Agent Details
Property Description
PRICE REDUCTION! Exceptional Prime location to Build Two Magnificent Beach Homes or ONE Much larger Beach home of your dreams. Located third row from Ocean with Ocean and Marsh views. This is your opportunity to buy and tear down 1960 Beach home located on Both lots. ***SOLD AS IS** The combined Lots total 100 ft road frontage and 130 ft deep, connecting the lots from Underwood Dr to Dogwood Dr S. South of Garden City Pier with wide beaches. Close to Entertainment and NO HOAS! Link to the virtual tour: https://youtu.be/EYmwvrDbHms Square footage verification is the responsibility of the buyer and buyer's agent.
Property Details
Property Size | 100x135x100x135 |
Asking Price | $650000 |
Baths | 2 |
Year Built | 1960 |
Lot Location | Outside City Limits,East of Bus 17,Oceanview Lot,Marsh/Wetlans View |
Bedrooms | 2 |
Half Baths | 0 |
Available From | July 26, 2021 |
Interior Features
Other Rooms | 1st Floor Bedrooms, 1st Floor Baths |
Master Bedroom | 1st Flr Level |
Dining Room | Kit/DR Combo, Ceiling Fan |
Heating and Cooling | Central Heat,Central Air,Electric |
Interior | Smoke Detector, Fireplace, Lead Based Paint Disclose |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Range |
Water Heater | Electric |
Family Rm / Great Rm | Paneling, Fireplace |
Floor Covering | Wood |
Half Bath | 0 |
Exterior Features
Style | Other |
Foundation | Crawl,Slab |
Has Garage | Yes |
Levels | One and One Half |
Utilities | Electricity, Water Public, Sewer, Cable TV, Underground Utilities |
Lot Location | Outside City Limits,East of Bus 17,Oceanview Lot,Marsh/Wetlans View |
Construction | Vinyl Siding |
Parking Description | DRIVEWAY |
Garage Spaces | 8 |
Exterior Features | Balcony, Front Porch, Rear Porch, Boat Parking, Outside Storage Attached, RV Parking |
Lot Description | Rectangular,Designated Flood Zone |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1792 |
Home Warranty | No |
Year Built | 1960 |
Status | Active |
Est. SqFt Under Roof | 1792 |