Agent Details
Property Description
Wonderful home in the heart of North Myrtle Beach's Ocean Drive Section. This beach house would be great as a permanent home, 2nd home or vacation rental. This 4 bedroom, 3 1/2 bath home features an open floor plan, hardwood floors throughout much of the living area, fenced in yard and a wonderful wrap around balcony. Upstairs boast 2 bedrooms, 1 bath and a large storage closet. The oversized garage is great for your cars and additional storage or workshop. This home is just a few blocks away from the beach and just around the corner from Main Street. Enjoy all that Main Street has to offer including shopping, dining, and shagging (South Carolina's State dance). Get your golf cart ready and come see what beach living is all about. This home is being sold furnished.
Property Details
Property Size | 83x95x69x133 |
Asking Price | $599900 |
Baths | 3 |
Year Built | 2001 |
Lot Location | East of Bus 17,East of Highway 17 Bypass |
Bedrooms | 3 |
Half Baths | 1 |
Available From | September 4, 2021 |
Interior Features
Other Rooms | |
Master Bedroom | |
Dining Room | Area |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wshr/Dryer Connection, Washer/Dryer |
Amenities | Short Term Rental Allowed, Long Term Rental Allowed |
Living Room | Fireplace |
Living Room | Fireplace |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Refrigerator, Stainless Steel Apps. |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile, Wood |
Half Bath | 1 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Three or More |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | East of Bus 17,East of Highway 17 Bypass |
Construction | Wood Frame |
Parking Description | Attached 2-Car |
Garage Spaces | 6 |
Exterior Features | Front Porch, Fencing |
Lot Description | Corner,Irregular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2264 |
Home Warranty |
Year Built | 2001 |
Status | Active |
Est. SqFt Under Roof | 3644 |