Agent Details
Property Description
Your Hideaway on the Oceanfront awaits you! You will love this 5 bedroom, 3 full bath home that sits directly on the oceanfront. Home features include 4 bedrooms and 2 full baths on main living level of home , fully equipped kitchen with dining area and spacious living room. Each bedroom has a ceiling fan for your comfort. On first floor there is a separate bedroom, bathroom and small kitchen for your convenience. Large back porch is perfect for entertaining or relaxing while taking in the beautiful ocean views and breeze. This home would make a perfect primary residence or investment property. Don't miss out on this home as it won't last long!
Property Details
Property Size | 51 x 127 x 52 x 127 |
Asking Price | $1100000 |
Baths | 3 |
Year Built | 1960 |
Lot Location | Oceanfront Lot,East of Bus 17 |
Bedrooms | 3 |
Half Baths | 0 |
Available From | October 12, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Laundry/Utility |
Master Bedroom | Ceiling Fan, Linen Closet |
Dining Room | Lvr/DR Combo |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wshr/Dryer Connection, Washer/Dryer, Furnished, Lead Based Paint Disclose |
Amenities | Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room | Ceiling Fan |
Living Room | Ceiling Fan |
Has Dining Room | Yes |
Kitchen | Microwave, Range, Refrigerator |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Tile, Vinyl |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | Oceanfront Lot,East of Bus 17 |
Construction | Vinyl Siding |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 6 |
Exterior Features | Front Porch, Rear Porch |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1664 |
Home Warranty |
Year Built | 1960 |
Status | Active |
Est. SqFt Under Roof | 1664 |