Agent Details
Property Description
Stunning custom designed to be built on a premier lot in Boardwalk on the Waterway. The unique lot is second row overlooking the waterway. Will be ready October 2022.
Property Details
Property Size | |
Asking Price | $799650 |
Baths | 3 |
Year Built | 2022 |
Lot Location | Second Row Other,In ICW community |
Bedrooms | 3 |
Half Baths | 1 |
Available From | August 17, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Bonus Room, Laundry/Utility, Mother in Law Suite |
Master Bedroom | Ceiling Fan, Sitting Area, Tray Ceiling, Walk-in Closet |
Dining Room | Fam/DR Combo, Kit/DR Combo |
Heating and Cooling | Central Air,Central Heat |
Interior | Garage Door Opener, Stairs To Attic, Wshr/Dryer Connection |
Amenities | Home Owners Assoc. Fees, Restrictions, Security, Gated Community, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Boat Dock, Boat Ramp |
Living Room | Ceiling Fan, Tray Ceiling, Vaulted/Cathedral Ceiling |
Living Room | Ceiling Fan, Tray Ceiling, Vaulted/Cathedral Ceiling |
Has Dining Room | Yes |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Range Hood, Refrigerator, Solid Surface Countertops, Stainless Steel Apps. |
Water Heater | Gas |
Family Rm / Great Rm | Ceiling Fan, Vaulted/Cathedral Ceiling |
Floor Covering | Tile, Wood |
Half Bath | 1 |
Exterior Features
Style | Contemporary |
Foundation | Slab |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Natural Gas, Sewer, Telephone, Underground Utilities, Water Public |
Lot Location | Second Row Other,In ICW community |
Construction | Concrete Fiber Siding |
Parking Description | Attached 4-Plus |
Garage Spaces | 10 |
Exterior Features | Balcony, Front Porch, Rear Porch, Lawn Sprinkler, Spa/Hot Tub |
Lot Description | Corner,Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 3200 |
Home Warranty | Yes |
Year Built | 2022 |
Status | Active |
Est. SqFt Under Roof | 5600 |