Agent Details
Property Description
Extra large lot (three lots), just under 1/2 of an acre, which can be subdivided, with well cared for home on it next to Yow Park (City Park) very close to the beach in the Windy Hill section of North Myrtle Beach. Home has 4 bedroom 2 bathrooms. Perfect location for developing to build multiple homes in a gorgeous area just a few blocks to the ocean.
Property Details
Property Size | 189x115x128x135 |
Asking Price | $675000 |
Baths | 2 |
Year Built | 1962 |
Lot Location | Inside City Limits,East of Bus 17 |
Bedrooms | 2 |
Half Baths | 0 |
Available From | July 23, 2021 |
Interior Features
Other Rooms | 1st Floor Bedrooms, 1st Floor Baths |
Master Bedroom | 1st Flr Level |
Dining Room | Formal |
Heating and Cooling | Central Heat,Central Air |
Interior | Wshr/Dryer Connection |
Amenities | |
Living Room | Fireplace, Ceiling Fan |
Living Room | Fireplace, Ceiling Fan |
Has Dining Room | Yes |
Kitchen | Dishwasher, Refrigerator, Microwave |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Vinyl, Wood |
Half Bath | 0 |
Exterior Features
Style | Ranch |
Foundation | Crawl |
Has Garage | Yes |
Levels | Single Level |
Utilities | Electricity, Water Public, Sewer |
Lot Location | Inside City Limits,East of Bus 17 |
Construction | Wood Frame |
Parking Description | Carport |
Garage Spaces | 10 |
Exterior Features | Deck |
Lot Description | Irregular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1402 |
Home Warranty |
Year Built | 1962 |
Status | Active |
Est. SqFt Under Roof | 1500 |