Agent Details
Property Description
Tall ceilings, 8' solid core doors, oversized kitchen with rear covered porch and pool area. Super nice new custom build in Surfside. Pictures will be updated as build progresses.
Property Details
Property Size | 95x156x95x156 |
Asking Price | $810000 |
Baths | 4 |
Year Built | 2020 |
Lot Location | East of Highway 17 Bypass |
Bedrooms | 4 |
Half Baths | 1 |
Available From | May 23, 2020 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Laundry/Utility, Loft, Screened Porch |
Master Bedroom | 1st Flr Level, Ceiling Fan, Linen Closet, Tray Ceiling |
Dining Room | Ceiling Fan, Fam/DR Combo, Kit/DR Combo, Tray Ceiling |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Smoke Detector, Wshr/Dryer Connection |
Amenities | |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Water Heater | Gas,Tankless |
Family Rm / Great Rm | Ceiling Fan, Tray Ceiling |
Floor Covering | Vinyl |
Half Bath | 1 |
Exterior Features
Style | Low Country |
Foundation | Brick/Masonry,Slab |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Sewer, Telephone |
Lot Location | East of Highway 17 Bypass |
Construction | Concrete Fiber Siding, Siding, Wood Frame |
Parking Description | Attached 2-Car |
Garage Spaces | 8 |
Exterior Features | Back Load Garage, Front Porch, Insulated Doors/Windows, Lawn Sprinkler, Rear Porch, Side Load Garage |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2349 |
Home Warranty |
Year Built | 2020 |
Status | Active |
Est. SqFt Under Roof | 3683 |