Agent Details
Property Description
Very nice 3BR, 2BA raised beach house in beautiful North Litchfield. Low HOA is optional but current owner pays it. Features Hardwood Floors, Laminate, Linoleum and Vinyl. Underground 4-car carport with elevator to upstairs. Large master suite, master bath with Shower. Two guest bedrooms share second bath with shower. There is an outdoor shower underground perfect for washing the sand off after enjoying the beach. Fully equipped kichen with Range, Refrigerator, Dishwasher and Garbage Disposal. Washer and Dryer convey. Gorgeous grounds and large front deck to enjoy the views. Attic storage from front of house to back. See today!!
Property Details
Property Size | |
Asking Price | $699000 |
Baths | 2 |
Year Built | 1983 |
Lot Location | East of Bus 17 |
Bedrooms | 2 |
Half Baths | 0 |
Available From | July 17, 2021 |
Interior Features
Other Rooms | 1st Floor Bedrooms, 1st Floor Baths, Laundry/Utility, Screened Porch |
Master Bedroom | Ceiling Fan, 1st Flr Level |
Dining Room | Lvr/DR Combo, Fam/DR Combo |
Heating and Cooling | Central Heat,Central Air,Electric |
Interior | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Elevator-Interior |
Amenities | Seller Disclosure, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room | Ceiling Fan |
Living Room | Ceiling Fan |
Has Dining Room | Yes |
Kitchen | Range, Dishwasher, Garbage Disposal, Refrigerator, Range Hood |
Water Heater | Electric |
Family Rm / Great Rm | Ceiling Fan |
Floor Covering | Vinyl, Wood, Laminate |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Single Level |
Utilities | Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone |
Lot Location | East of Bus 17 |
Construction | Vinyl Siding |
Parking Description | Carport |
Garage Spaces | 4 |
Exterior Features | Deck, Lawn Sprinkler, Outside Storage Attached, Storm Doors, Insulated Doors/Windows, Elevator-Exterior |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1686 |
Home Warranty | No |
Year Built | 1983 |
Status | Active |
Est. SqFt Under Roof | 2486 |