Agent Details
Property Description
10 minute walk to Amenity Center/Clubhouse, Marina, Barc Parc. 5-Foot Walking Paths through-out the community. 3 Private Community Day Docks along the Intracoastal Waterway, and ICW walking/bike path. Full-time Lifestyle Director/Calendar of activities/events. Yard care included in monthly HOA. Golf Cart and Pet Friendly Community with the Intracoastal in your backyard and Oceanfront, just a mile south!
Property Details
Property Size | 120x66x120x66 |
Asking Price | $1060740 |
Baths | 4 |
Year Built | 2022 |
Lot Location | On ICW,Inside City Limits,Adult Community (55+),In ICW community,ICW View |
Bedrooms | 4 |
Half Baths | 0 |
Available From | August 21, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Den/Study/Library, Foyer, Laundry/Utility, Loft, Screened Porch |
Master Bedroom | 1st Flr Level, Tray Ceiling, Walk-in Closet |
Dining Room | Kit/DR Combo |
Heating and Cooling | Electric,Gas |
Interior | Garage Door Opener, Smoke Detector, Wshr/Dryer Connection, Handicap Access, Fireplace |
Amenities | Clubhouse/Rec/Facilities, Pool - Outdoor Community, Tennis Court, Pool - Indoor Community, Owner Allowed Golf Cart, Owner Allowed Pet, Private Beach Comm Access |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Pantry, Range Hood, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Water Heater | Gas |
Family Rm / Great Rm | Fireplace |
Floor Covering | Carpeting, Laminate, Tile |
Half Bath | 0 |
Exterior Features
Style | Low Country |
Foundation | Slab |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Natural Gas, Telephone, Underground Utilities, Water Public |
Lot Location | On ICW,Inside City Limits,Adult Community (55+),In ICW community,ICW View |
Construction | Concrete Fiber Siding |
Parking Description | Attached 2-Car |
Garage Spaces | 4 |
Exterior Features | Patio, Rear Porch, Lawn Sprinkler, Handicap Access, Additional Garage |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 3578 |
Home Warranty | Yes |
Year Built | 2022 |
Status | Active |
Est. SqFt Under Roof | 4558 |