Agent Details
Property Description
This 4 bedroom, 4.5 bath, two-story home reflects that signature Charleston design: lovely, long and lean, with a side covered porch that exudes Southern charm. Inside, nearly 3,000 square feet showcases a large, flowing floor plan, complete with high ceilings; the kitchen boasts a convenient island, 42" maple cabinetry, gquartz countertops, gas cooktop and stainless steel appliances. This home features a first floor master suite and large walk-in closets to complement each bedroom. The large bonus room is complete with a full bath and can be used as a 4th bedroom. The Papillon community features low maintenance living just 700 feet from the beach.
Property Details
Property Size | |
Asking Price | $750000 |
Baths | 4 |
Year Built | 2020 |
Lot Location | Inside City Limits,East of Bus 17,East of Highway 17 Bypass |
Bedrooms | 4 |
Half Baths | 1 |
Available From | September 28, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Bonus Room, Laundry/Utility |
Master Bedroom | 1st Flr Level, Ceiling Fan, Tray Ceiling, Vaulted/Cath. Ceiling, Walk-in Closet |
Dining Room | Kit/DR Combo |
Heating and Cooling | Central Air,Central Heat,Gas |
Interior | Garage Door Opener, Security System, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Fireplace |
Amenities | Home Owners Assoc. Fees |
Living Room | Ceiling Fan, Vaulted/Cathedral Ceiling |
Living Room | Ceiling Fan, Vaulted/Cathedral Ceiling |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Water Heater | Tankless |
Family Rm / Great Rm | |
Floor Covering | Tile, Wood |
Half Bath | 1 |
Exterior Features
Style | Other |
Foundation | Crawl |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Electricity, Natural Gas, Sewer, Water Public |
Lot Location | Inside City Limits,East of Bus 17,East of Highway 17 Bypass |
Construction | Concrete Fiber Siding |
Parking Description | Attached 2-Car |
Garage Spaces | 3 |
Exterior Features | Front Porch, Fencing, Lawn Sprinkler, Storm Doors, Storm Windows, Back Load Garage |
Lot Description | Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2783 |
Home Warranty | No |
Year Built | 2020 |
Status | Active |
Est. SqFt Under Roof | 3289 |