Agent Details
Property Description
807 South Waccamaw is an ocean front home with beautiful views with so many spots to enjoy. As you enter the property, you are greeted with a bright and airy family and dining area that looks directly at the beach. Dine in the heart of the home with views of tide slowly rising and falling. The family room is to the left, surrounded by windows that bekcons your eyes to the outside. The kitchen offers a breakfast bar, views of the beach and all the basics you need to whip up a coastal feast. The first living floor also houses two bedrooms and a bathroom. The master bedroom is oceanfront on this floor. Upstairs are three additional bedrooms and two bathrooms. Enjoy a covered porch with gorgeous views on the top floor, a screened in porch for dining and rocking and a nice open aired deck for sun bathing and preparing for a fun day in the sand! This home is cute, comfortable and filled with amazing views. For the discerning eye, there are opportunities to turn this into an oceanfront show stopper.
Property Details
Property Size | 60 x 140 x 60 x 140 |
Asking Price | $1449000 |
Baths | 3 |
Year Built | 1991 |
Lot Location | Oceanfront Lot,East of Bus 17,Oceanview Lot |
Bedrooms | 3 |
Half Baths | 0 |
Available From | August 23, 2021 |
Interior Features
Other Rooms | |
Master Bedroom | Ceiling Fan |
Dining Room | Kit/DR Combo, Lvr/DR Combo |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Amenities | Seller Disclosure, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart |
Living Room | Ceiling Fan |
Living Room | Ceiling Fan |
Has Dining Room | Yes |
Kitchen | Breakfast Bar, Dishwasher, Microwave, Range, Refrigerator |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Vinyl |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Two-Story |
Utilities | Cable TV, Electricity, Other, Sewer, Telephone, Water Public |
Lot Location | Oceanfront Lot,East of Bus 17,Oceanview Lot |
Construction | Wood Frame |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 4 |
Exterior Features | Deck, Rear Porch, Insulated Doors/Windows |
Lot Description | Designated Flood Zone,Rectangular |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1900 |
Home Warranty | No |
Year Built | 1991 |
Status | Active |
Est. SqFt Under Roof | 2200 |