Agent Details
Property Description
Entered for Comp Purposes Only.
Property Details
Property Size | |
Asking Price | $565000 |
Baths | 3 |
Year Built | 2005 |
Lot Location | On Golf Course,Inside City Limits,In ICW Community,In Golf Course Community, End Unit,Golf Course View |
Bedrooms | 3 |
Half Baths | 0 |
Available From | September 10, 2021 |
Interior Features
Other Rooms | First Floor Bathrooms, First Floor Bedrooms, Foyer, Laundry/Utility, Screened Porch |
Master Bedroom | 1st Flr Level, Ceiling Fan, Walk-in Closet |
Dining Room | Formal |
Heating and Cooling | Central Air,Central Heat |
Interior | Garage Door Opener, Wind Treat. Convey, Elevator-Interior, Fireplace, Split Bedroom Plan, Wshr/Dryer Connection |
Amenities | Clubhouse/Rec/Facilities, Pool-Outdoor Community, Restrictions, Security, Seller Disclosure, Owner Allowed Pet, Home Owners Assn Fee, Gated Community, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart |
Living Room | Bar, Ceiling Fan, Fireplace |
Living Room | Bar, Ceiling Fan, Fireplace |
Has Dining Room | Yes |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Work Island, Breakfast Bar, Breakfast Nook, Oven, Microwave, Pantry, Range Hood, Stainless Steel Apps., Solid Surface Countertops |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile |
Half Bath | 0 |
Exterior Features
Style | Low-Rise 2-3 Stories |
Foundation | Slab |
Has Garage | No |
Levels | Single Level |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Lot Location | On Golf Course,Inside City Limits,In ICW Community,In Golf Course Community, End Unit,Golf Course View |
Construction | Stucco |
Parking Description | Private Two Car Garage |
Garage Spaces | |
Exterior Features | Balcony, Lawn Sprinkler, Pool-Outdoor Private, Rear Porch, Elevator-Exterior, Insulated Doors/Windows |
Lot Description | Irregular |
Additional Information
Property Type | Condo |
Zoning | |
Est. Heated SqFt | 3003 |
Home Warranty | No |
Year Built | 2005 |
Status | Active |
Est. SqFt Under Roof | 4168 |