Agent Details
Property Description
This is a great, great location! Large corner lot with mature trees and yet there is room for a pool should you want one without changing the tree count. traditional style beach house with 4 bedrooms, 2 on each side connected by a full bathroom. Structurally very sound. New 50 year roof installed in 2020. Great bones! With some work you could bring up to the best of standards. You can easily add on to the main level and possibly also on the ground level. I am told that it is not in a flood zone (it sits on a small hill!). Front Porch 27'7" x 8'11" + 5'2" x 13'8". Back Screened porch is 7'6" x 8'9". Side balcony is 4' x 40'2". Storage/laundry room is 12'6" x 13'6".
Property Details
Property Size | |
Asking Price | $595000 |
Baths | 2 |
Year Built | 1960 |
Lot Location | Inside City Limits,East of Bus 17 |
Bedrooms | 2 |
Half Baths | 0 |
Available From | September 23, 2021 |
Interior Features
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Laundry/Utility |
Master Bedroom | 1st Flr Level, Vaulted/Cath. Ceiling |
Dining Room | Area, Vaulted/Cathedral Ceiling |
Heating and Cooling | Central Air,Central Heat,Electric |
Interior | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Furnished, Lead Based Paint Disclose |
Amenities | Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
Living Room | Vaulted/Cathedral Ceiling |
Living Room | Vaulted/Cathedral Ceiling |
Has Dining Room | Yes |
Kitchen | Ceiling Fan, Dishwasher, Garbage Disposal, Microwave, Range, Range Hood, Refrigerator |
Water Heater | Electric |
Family Rm / Great Rm | |
Floor Covering | Carpeting, Tile, Vinyl |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Single Level |
Utilities | Cable TV, Electricity, Sewer, Telephone, Water Public |
Lot Location | Inside City Limits,East of Bus 17 |
Construction | Wood Frame |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 6 |
Exterior Features | Balcony, Front Porch, Rear Porch, Outside Storage Detached |
Lot Description | Corner |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 1400 |
Home Warranty | Yes |
Year Built | 1960 |
Status | Active |
Est. SqFt Under Roof | 2000 |