Agent Details
Property Description
Loving this charming, raised beach home steps away from the water in this North Litchfield Beach community. Open concept living and dining room. Very spacious, with a vast screened in porch to enjoy your early morning coffee while the sun comes up and just as amazing relaxing at the end of the day as the sun goes down. The "Sawmill House" was built by a Georgetown family that owned timber land and a sawmill. The lumber and timber were selected and milled at the family's sawmill. Great bones, level floors, beautiful cathedral ceilings, Roof 2020, HVAC 2018, New mattresses 2020, New flooring 2020, furniture stays. Call for an appointment and make this beach home yours today!
Property Details
Property Size | |
Asking Price | $875000 |
Baths | 2 |
Year Built | 1968 |
Lot Location | Second Row Other |
Bedrooms | 2 |
Half Baths | 0 |
Available From | July 13, 2021 |
Interior Features
Other Rooms | Workshop, Screened Porch |
Master Bedroom | Vaulted/Cath. Ceiling, Ceiling Fan, Beam Ceiling |
Dining Room | Lvr/DR Combo, Ceiling Fan, Vaulted/Cathedral Ceiling, Beam Ceiling |
Heating and Cooling | Central Heat,Central Air |
Interior | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Furnished |
Amenities | Home Owners Assoc. Fees |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Range, Dishwasher, Refrigerator, Microwave, Range Hood |
Water Heater | Electric |
Family Rm / Great Rm | Vaulted/Cathedral Ceiling, Ceiling Fan, Beam, Paneling |
Floor Covering | Tile, Laminate |
Half Bath | 0 |
Exterior Features
Style | Raised Beach |
Foundation | Raised Beach |
Has Garage | Yes |
Levels | Single Level |
Utilities | Electricity, Water Public, Sewer, Cable TV |
Lot Location | Second Row Other |
Construction | Wood Frame |
Parking Description | UNDER HOUSE - RAISED BEACH |
Garage Spaces | 6 |
Exterior Features | Front Porch, Rear Porch |
Lot Description | Rectangular,Irregular,Designated Flood Zone |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 4048 |
Home Warranty | No |
Year Built | 1968 |
Status | Active |
Est. SqFt Under Roof | 4048 |