Agent Details
Property Description
Builder is a member of the exclusive Southern Living Preferred Builder Program offers the Kinsley with a three car garage!!!! This Low Country home is located on the most beautiful and private Litchfield Plantation. Our popular Kingsley plan offers three/four bedrooms and three full baths. Situated on a lovely corner lot with Oak trees. Welcome home to Kingsley in Litchfield Plantation!
Property Details
Property Size | 118X63X162X132 |
Asking Price | $614658 |
Baths | 3 |
Year Built | 2021 |
Lot Location | |
Bedrooms | 3 |
Half Baths | 0 |
Available From | November 16, 2020 |
Interior Features
Other Rooms | Den/Study/Library, 1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility, Screened Porch, Bonus Room |
Master Bedroom | 1st Flr Level, Ceiling Fan, Linen Closet, Walk-in Closet |
Dining Room | Area |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Interior | Garage Door Opener, Smoke Detector, Wshr/Dryer Connection, Split Bedroom Plan |
Amenities | Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Security, Gated Community, Long Term Rental Allowed, Owner Allowed Motorcyle, Owner Allowed Golf Cart, Private Beach Comm Access |
Living Room |
Living Room | |
Has Dining Room | Yes |
Kitchen | Work Island, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Pantry, Range Hood, Solid Surface Countertops |
Water Heater | Electric |
Family Rm / Great Rm | Tray Ceiling |
Floor Covering | Luxury Vinyl Plank/Tile, Tile |
Half Bath | 0 |
Exterior Features
Style | Low Country |
Foundation | Slab |
Has Garage | Yes |
Levels | Single Level |
Utilities | Electricity, Water Public, Sewer, Cable TV, Telephone |
Lot Location |
Construction | Wood Frame, Block, Concrete Fiber Siding |
Parking Description | Attached 3-Car |
Garage Spaces | 4 |
Exterior Features | Front Porch, Rear Porch, Lawn Sprinkler, Insulated Doors/Windows |
Lot Description | Corner |
Additional Information
Property Type | Detached |
Zoning | |
Est. Heated SqFt | 2517 |
Home Warranty |
Year Built | 2021 |
Status | Active |
Est. SqFt Under Roof | 3840 |